Mon-Fri 9:00 Am - 5:00 PM
The Fixed deposit interest rate has been revised as below. The revised rate shall be made with effect from 30.4.2025
| General Public | Senior Citizen | |||
|---|---|---|---|---|
| Tenure | Existing | Revised | Existing | Revised |
| 7 days to 45 days | 3.5 | 3.30 | 4.00 | 3.80 |
| 46 days to 179 days | 5.5 | 5.30 | 6.00 | 5.80 |
| 180days to 210 days | 6.25 | 6.05 | 6.75 | 6.55 |
| 211 days to lessthan 1 year | 6.50 | 6.30 | 7.00 | 6.80 |
| 1 year to less than 2 years | 6.70 | 6.50 | 7.20 | 7.00 |
| 2 years to less than 3 years | 6.90 | 6.70 | 7.40 | 7.20 |
| 3 years to less than 5 years | 6.75 | 6.55 | 7.25 | 7.05 |
| 5 years up to 10years | 6.50 | 6.30 | 7.50 | 7.30 |
| 444 days | 7.05 | 6.85 | 7.55 | 7.35 |
| General Public | ||||
|---|---|---|---|---|
| Tuner | General Public | Senior Citizen | ||
| Existing | Revised | Existing | Revised | |
| 1 YEAR | 7.00 | 6.80 | 7.50 | 7.30 |
| 2 YEAR | 7.30 | 7.10 | 7.80 | 7.60 |
As per RBI directives in line with SBI Term Depost Rate on Interest, We have revised our Term Deposit Interest for various periods as above, with immediate effect from 30.4.2025