Mon-Fri 9:00 Am - 5:00 PM
| A | Application form fees | Present Rate | Revised Rate |
|---|---|---|---|
| 1 | lvlembership Application + ID card | - | Rs.50/- + GST |
| 2 | Loan Application - upto 5lacs | 100 + GST | Rs.100 + GST |
| 3 | Loan Application above 5lacs to 10 lacs | " | Rs.200 + GST |
| 4 | Loan Application above 10lacs | " | Rs.300 + GST |
| B | Loan Document charge / Stationary charges | ||
|---|---|---|---|
| 1 | Loan upto 5lacs | - | Rs 100 + GST |
| 2 | Loan 5 lacs to 'l I lacs | Rs.200+GST | |
| 3 | Loan above 10 lacs | Rs.300 + GST | |
| C | Pre- Sanction Inspection | Present Rate | Revised Rate |
|---|---|---|---|
| 1 | l Lacs | 150 +GST | 200+GST |
| 2 | 2 Lacs | 300+GsT | 500+GST |
| 3 | 3 Lacs | 450+GST | 500+GST |
| 4 | 4 Lacs | 600+G5T | 750+GST |
| 5 | 5 Lacs | 750+GST | 1000+GST |
| 6 | Above 5 Lacs to 10 Lacs | 1000+GST | 1500+GST |
| 7 | 10 to 20 iacs | 1500+GST | 2000+GST |
| 8 | Above 20 Lacs | 2000+GST | 3000+GST |
| D | Processing Charges | Present Rate | Revised Rate |
|---|---|---|---|
| 1 | Loan up to 1 lacs | 150+GST | 200+GST |
| 2 | 1 to 2 lacs | 300+GST | 500+GST |
| 3 | Above 2 to 3 lacs | 450+GST | 500+GST |
| 4 | Above 3 to 4 lacs | 600+GST | 750+GST |
| 5 | Above 4 to 5 lacs | 750+GST | 1000+GST |
| 6 | Above 5 to 6 lacs | 900+GST | 1000+GST |
| 7 | Above 6 to 7 lacs | 1000+GST | 1500+GST |
| 8 | Above 7 to 8 lacs | 1200+GST | 1500+GST |
| 9 | Above 8 to 9 lacs | 1350+GST | 1500+GST |
| 10 | Above 9 to 10 lacs | 1500+GST | 1500+GST |
| 11 | Above 10 to 15 lacs | 1750+GST | 2000+GST |
| 12 | Above 15 to 20 lacs | 2000+GST | 2500+GST |
| 13 | Above 20 to 30 lacs | 2500+GST | 3000+GST |
| 14 | Above 30 lacs | 3000+GST | 3000+GST |
*The above processing charges will not be applicable to New Products of Bank where processing charges are specifically mentioned & to be recovered as per product specific processing charge.
| E | Lawyers Fee - Legal opinion | Present | Revised |
|---|---|---|---|
| 1 | For Mortgage Loans | Rs.1500 | Rs.1500 |
| F | Valuation Fee | Present | Revised |
|---|---|---|---|
| 1 | Loan upto 5 lacs | NA | - |
| 2 | Loan above 5 lacs | Rs.1500 | Rs.1500 |
| G | Service Charges | Present | Revised |
|---|---|---|---|
| 1 | Duplicate Passbook | 50+GST | 100+GST |
| 2 | First charge Book free Further Cheque book |
20/Each book | 30/Each book |
| 3 | Gold Loan Duplicate token | 50+GST | 50+GST |
| 4 | SMS Charges | 10+GST Each Quarter | 10+GST Each Quarter |
| 5 | Folio charges | Rs. 30 Yearly + GST | 50+GST |
| 6 | Cheque Dishonour | 200+GST | 250+GST |
| 1 | Locker Rent small | 750+GST | 750+GST |
| 2 | Locker rent medium | 1350+GST | 1350+GST |
| 3 | Locker rent Large | 2250+GST | 2250+GST |
| 1 | ATM Card Duplicate | 100 | 200 |
| 2 | Credit score/ CIBIL Report | 400 | 500 |
| 3 | ATM more than 5 transaction | - | 20+GST |
| 4 | ATM Non-financial transaction | - | 10+GST |
| 5 | CERSAI | 250 | 300 |
| 6 | Fee For Not maintaining Minimum Balance in SB | - | -NIL- |
| Piqmy Deposit | Present | Revised | |
| Commission for min Deposit collection | 3% | 3% | |
| Commission for min Loan collection | 1.50% | 1.5% | |
| Interest payable on pigmi | 2% | 2% | |
| Premature closure of Pigmi Within 6 months |
1% | 1% | |
| Premature closure of Pigmi 6 months to 1 year |
0.50% | 0.50% |
| H | Rebate on Regular Repayment of Loan | Present | Revised |
|---|---|---|---|
| Stands withdrawn from 01.09.2025 & in place 0.50% interest concession will be given to regular repaying loan customers for their 2nd Loan by labelling them as “Premium Customers” | - | - |
AII other charges if any will remain as per the previous circulars